
Eye Forged Single Shank Fix Hook
Eye forged single hooks based on recognized european designs Eye forged single FIX hook based on IRIZAR DESIGN
- Product Introduction
EYE HOOKS From ZZIC Brand
Eye forged single hooks based on recognized european designs & Irizar designs
Eye forged single FIX hook based on IRIZAR DESIGN

• WLL: from 80t to 2.000t. Larger ones upon request.
• Hook forged and heat treated.
• Material: 35CrMo, 42CrMo, Alloy Steel
• Mechanical properties: P,V.
• Safety Factor: min.4:1 with the highest material grade.
• Load Test: requested / recommended.
•Manufacturer Quality Certificate
| EYE FORGED SINGLE FIX HOOK BASED ON IRIZAR DESIGN | ||||||||||||||||
| Overall dimensions (mm) | Weight | |||||||||||||||
| No | WLL (t) | MBL (t) | a1 | a2 | b1 | b2 | h1 | h2 | d1 | A | D | B | H | kg | ||
| 16 | 80 | 320 | 140 | 112 | 125 | 106 | 160 | 132 | 95 | 110 | 87 | 180 | 746 | 96 | ||
| 20 | 100 | 400 | 160 | 125 | 140 | 118 | 180 | 150 | 106 | 118 | 100 | 210 | 812 | 137 | ||
| 25 | 120 | 480 | 180 | 140 | 160 | 132 | 200 | 170 | 118 | 134 | 100 | 210 | 927 | 190 | ||
| 32 | 150 | 600 | 200 | 160 | 180 | 150 | 224 | 190 | 132 | 140 | 114 | 240 | 1052 | 272 | ||
| 40 | 200 | 800 | 224 | 180 | 200 | 170 | 250 | 212 | 150 | 150 | 137 | 290 | 1201 | 397 | ||
| 50 | 250 | 1000 | 250 | 200 | 224 | 190 | 280 | 236 | 170 | 170 | 147 | 310 | 1314 | 531 | ||
| 63 | 300 | 1200 | 280 | 224 | 250 | 212 | 315 | 265 | 190 | 190 | 158 | 330 | 1448 | 730 | ||
| 80 | 400 | 1600 | 315 | 250 | 280 | 236 | 355 | 300 | 212 | 205 | 184 | 380 | 1685 | 1033 | ||
| 100 | 500 | 2000 | 355 | 280 | 315 | 265 | 400 | 335 | 236 | 230 | 194 | 400 | 1871 | 1430 | ||
| 125 | 600 | 2400 | 400 | 315 | 355 | 300 | 450 | 375 | 265 | 255 | 215 | 450 | 2075 | 1998 | ||
| 160 | 800 | 3200 | 450 | 355 | 400 | 335 | 500 | 425 | 300 | 280 | 240 | 500 | 2294 | 2786 | ||
| 200 | 1000 | 4000 | 500 | 400 | 450 | 375 | 560 | 475 | 335 | 320 | 280 | 580 | 2450 | 3868 | ||
| 250 | 1250 | 5000 | 560 | 450 | 500 | 425 | 630 | 530 | 375 | 355 | 315 | 650 | 2810 | 5442 | ||
| 320 | 1550 | 6200 | 630 | 500 | 560 | 475 | 710 | 580 | 425 | 355 | 335 | 680 | 3060 | 7231 | ||
| 400 | 1800 | 7200 | 710 | 560 | 630 | 530 | 800 | 630 | 475 | 410 | 395 | 750 | 3430 | 9995 | ||
Hot Tags: eye forged single shank fix hook, China eye forged single shank fix hook manufacturers, suppliers, factory, crane hook for watches lifting, forged crane hook maintenance, industrial crane hook capacity, industrial crane hooks quality, industrial crane hooks supplier, steel crane hooks quality









